IEA Home

Responding Cities

 
City Hours Number Total $Value
Alicia 576 16 9,527
Alma Chamber 800 36 34,932
Amity 276 12 10,574
Ashdown 13,400 150 638,936
Ashdown Chamber 0 0 0
Bald Knob Chamber 28,096 863 484,753
Banks 0 0 0
Beedeville 0 0 0
Belleville 0 0 0
Benton 5,960 52 293,701
Bentonville/Bella
   Vista Chamber 528 32 12,906
Berryville 7,250 115 157,472
Black Rock 230 40 6,308
Bono 3,120 13 26,500
Bryant 3,292 213 54,450
Bryant Chamber 4,700 318 75,561
Buckner 42 4 3,032
Bull Shoals 46,990 563 1,247,846
Burdette 1,140 19 25,900
Caddo Valley 5 10 50
Cale 80 12 3,414
Calico Rock Chamber 591 57 34,334
Calion 0 0 0
Camden 29,263 2,406 949,967
Cammack Village 376 14 6,219
Carlisle 718 20 12,380
Cave Springs 598 38 17,980
Chidester 50 20 827
Clarksville 7,892 425 242,900
Corning Chamber 1,356 122 46,252
Cotter Chamber 2,581 28 139,078
Crossett Area Chamber 2,708 1,593 44,790
Damascus 2,950 48 48,793
Datto 0 0 0
Delaplaine 1,500 20 108,270
DeQueen 7,192 167 261,521
Dermott Area Chamber 1,220 135 11,900
DeValls Bluff 9,586 20 278,735
Dierks 500 11 24,962
Dover Chamber 2,828 211 74,352
Drew County Chamber 6,825 362 148,356
Earle 835 83 19,236
Edmondson 709 26 31,340
Egypt 140 3 600
Elkins 3,000 5 20,000
Etowah 375 30 6,140
Evening Shade 603 15 9,045
Fairfield Bay 650,150 4,300 10,564,938
Fayetteville 8,870 914 686,696
Forrest City Chamber 216 18 21,600
Fort Smith 2,123 251 212,300
Fountain Hill 0 0 0
Franklin 0 0 0
Friendship 318 40 8,431
Gassville 12 1 1,200
Gateway 584 28 16,670
Gillett 100 7 500
Greenwood 1,118 38 93,788
Hackett 440 28 5,000
Hamburg Chamber 491 99 35,246
Hardy Chamber 2,230 118 81,953
Harrell 1,032 25 31,091
Hartford 1,612 24 180,594
Hazen Chamber 801 146 35,774
Heber Springs 5,325 137 88,076
Hector 0 0 0
Helena 26,838 399 608,145
Higden 1,850 12 44,788
Higginson 0 0 0
Holland 345 108 15,722
Horatio 0 0 0
Horseshoe Bend 30,643 615 489,112
Hot Springs 12,600 800 1,009,620
   Mid-America Museum 14,710 101 1,309,630
Huntsville Chamber 2,175 29 104,438
Jacksonville 41,384 415 753,716
Jerome 0 0 0
Jonesboro 57,301 3,453 1,114,022
Knoxville 1,332 NA 22,031
Lakeview 30,110 43 304,200
Lepanto 17,989 362 345,777
Leslie 25 1 414
Letona 114,100 163 291,046
Lincoln 1,288 62 21,303
Little Rock 750 244 27,011
   Capital Zoning Dist. 74 57 7,400
   Museum of Discovery 55 11 910
Lonsdale 930 12 9,300
Magazine 2,296 40 40,209
Malvern Chamber 6,449 1,086 146,237
Mammoth Spring 144 39 7,887
Marianna Chamber 5,407 559 219,075
Marked Tree 450 48 7,840
Maumelle 177,697 1,842 4,035,606
Maynard 1,150 84 31,540
McCrory 37,573 NA 608,744
McGehee 4,800 60 60,000
Morrilton Chamber 86,578 3,742 2,460,478
Mountain Home 1,890 34 34,519
Mt. Ida Chamber 47,174 897 852,519
Mt. View Chamber 12,000 125 240,210
Norman 300 5 1,875
North Little Rock 169,166 10,401 3,247,208
Oden 280 7 4,200
Okolona 1,620 38 26,794
Osceola 916 125 42,760
Ozark Chamber 28,573 1,058 533,270
Palestine 1,560 30 9,360
Pangburn 400 40 4,000
Paragould 100 54 1,000
Paris 300 17 6,000
Patterson 562 25 4,795
Perla 0 0 0
Perry 0 0 0
Perrytown 684 33 4,104
Plumerville 0 0 0
Pocahontas 7,490 77 75,816
Pottsville 15 26 9,000
Poyen 1,510 51 45,840
Prescott Chamber 875 31 18,194
Rogers 102,695 4,107 1,951,208
Rogers Chamber 5,519 269 95,134
Russellville 2,240 70 22,400
Russellville Chamber 1,000 43 49,924
Salem Chamber 11,016 471 257,652
Searcy 104,560 562 1,839,589
Sherrill 914 35 17,121
Sherwood Chamber 65 95 33,080
Siloam Springs Chamber 1,900 160 21,000
Smackover 12,771 855 338,531
Springdale 6,823 245 290,271
St. Charles 6,606 90 83,072
St. Paul 858 50 17,188
Stamps 0 0 0
Stephens Chamber 13,388 26 233,122
Sulphur Springs 6,178 47 102,184
Tinsman 48 4 794
Trumann 57,300 875 15,276,545
Tupelo 72 8 1,100
Van Buren 353,037 6,936 137,087
Vilonia 9,600 60 190,748
Viola 1,900 40 28,000
West Helena 1,139 53 12,028
West Memphis 106 49 4,758
Wheatley 1,200 26 44,886
White Hall 9,700 1,550 310,704
Willisville NA NA NA
Wilton 0 0 0
Winthrop 1,440 20 23,818

NA - Not Available

For More Information

Pat Davis or Janice Cook
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
501-569-8542
FAX: 501-569-8538
Email: jacook@ualr.edu
          pcdavis@ualr.edu

Copyright © 2004. If you have comments or questions regarding this page contact technical support (iea@dina.org), UALR IEA. .......Last Modified: .

Survey Research Home Page UALR Institute For Economic Advancement Contact the IEA Search the IEA IEA Site Index Services Resources News and Coming Events UALR Institute For Economic Advancement IEA Staff Directory University of Arkansas at Little Rock UALR College of Business