IEA Home

Responding Public School Districts

School Hours Number Total $Value
Acorn 626 17 10,047
Alma 4,700 417 119,468
Alread 2,680 57 94,220
Altus-Denning 804 64 23,313
Arkadelphia 13,794 1,352 324,966
Arkansas City 940 33 20,600
Armorel 115 8 6,075
Ashdown 10,160 520 280,853
Atkins 6,831 807 120,496
Augusta 834 30 9,305
Bald Knob 1,901 229 31,364
Batesville 7,234 704 147,792
Bauxite 988 136 42,381
Bearden 612 358 3,398
Beebe 4,688 95 95,066
Benton 12,574 1,220 196,057
Berryville 13,998 225 296,125
Biggers-Reyno 535 65 10,935
Bismarck 4,590 164 63,548
Black Rock 0 0 0
Blevins 350 7 35,000
Blytheville 17,756 1,756 584,644
Booneville 2,215 272 64,670
Bradford 530 20 5,300
Brinkley 37,152 348 758,288
Bryant 7,802 828 168,263
Buffalo Island Central 2,009 174 38,639
Cabot 16,156 604 267,363
Caddo Hills 2,684 78 48,566
Camden - Fairview 3,350 58 134,616
Carlisle 1,963 37 38,405
Carthage 0 0 0
Cave City 12,420 260 230,465
Cedarville 102 35 4,024
Centerpoint 660 23 17,927
Charleston 500 233 11,926
Clarendon 1,400 235 35,000
Clarksville 7,301 319 135,781
Clay County Central 1,320 190 21,086
Clinton 1,317 271 43,316
Conway 22,430 1,340 428,001
Cord-Charlotte 70 4 685
Corning 121 39 2,001
Cotter 920 44 42,243
County Line 1,850 5 29,693
Crawfordsville 0 0 0
Cross County 2,215 522 38,138
Crossett 200 84 13,983
Cushman 1,266 42 45,978
Cutter-Morning Star 6,650 208 135,029
Danville 813 127 13,274
Dardanelle 620 47 26,946
Decatur 2,376 148 52,720
DeLight 334 37 20,964
Delta Special 0 0 0
DeQueen 2,849 773 47,122
Dermott 0 0 0
Des Arc 701 22 14,599
DeValls Bluff 0 0 0
Dierks 1,820 3 30,103
Dover 6,980 635 123,795
Drew Central NA NA NA
Dumas 702 274 48,750
East End 3,443 64 107,023
East Poinsett County 208 17 3,440
El Dorado 9,287 1,363 179,538
Emerson 2,281 235 37,728
Emmet 2,109 35 51,157
Eudora 700 46 7,500
Eureka Springs 4,448 52 80,163
Evening Shade 1,418 152 40,212
Fayetteville 18,913 1,235 406,713
Fordyce 1,812 162 25,427
Foreman 220 15 13,654
Forrest City 1,450 56 24,651
Fouke 2,994 218 60,204
Fourche Valley 32 2 529
Fort Smith 33,569 3,257 940,147
Genoa 606 195 13,028
Gentry 6,401 1,109 147,594
Gillett 2,070 25 44,253
Gosnell 2,370 87 39,200
Grady 180 7 1,260
Green Forest 528 53 6,756
Greenland 44,440 335 4,543,960
Greenbrier 8,770 439 157,742
Greenwood 6,601 1,012 100,978
Hackett 1,025 10 66,574
Hamburg 11,468 138 201,726
Hampton 1,212 231 35,069
Harmony Grove - Benton 820 35 23,578
Harmony Grove - Camden 1,392 143 54,321
Harrisburg 1,550 35 29,810
Harrison 16,167 1,253 382,911
Hartford 288 16 103,192
Hazen 105 7 1,737
Heber Springs 6,575 699 101,588
Helena/West Helena 464 152 7,670
Highland 164 20 6,326
Hot Springs 12,901 1,358 238,838
Hoxie 2,364 62 51,159
Hughes 263 56 4,221
Huntsville 5,015 270 101,308
Jessieville 6,875 245 134,578
Jonesboro 21,431 2,689 691,313
Junction City 320 65 5,293
Kingston 660 32 10,916
Kirby 334 10 17,143
Lafayette County 0 0 0
Lakeside - Hot Springs 7,372 230 17,731
Lead Hill 7,031 288 105,465
Little Rock 400,031 NA 6,616,513
Lockesburg 1,120 85 22,698
Lonoke 7,414 64 153,400
Magazine 425 8 7,030
Magnolia 4,275 949 108,599
Malvern 3,917 1,079 67,471
Mammoth Spring 285 20 1,710
Manila 2,077 112 53,287
Mansfield 200 70 70,000
Marmaduke 620 45 10,672
Marion 3,650 970 135,485
Marion County 580 47 9,593
Marked Tree 380 20 26,316
Mayflower 1,229 158 26,170
Maynard 1,580 116 53,675
McCrory 5,749 29 18,638
McGehee 88 11 2,541
McNeil 42 5 408
Midland 3,038 10 11,529
Monticello 1,501 341 40,377
Mount Holly 156 14 12,595
Mount Ida 1,128 25 35,818
Mount Judea 8,178 473 139,270
Mount Vernon-Enola 1,900 190 38,000
Mountainburg 96 9 1,588
Mountain Home 21,136 421 350,591
Mountain Pine 1,640 55 36,047
Mountain View 2,048 95 33,874
Mulberry 10,100 43 61,750
Murfreesboro 4,419 341 95,040
Nashville 4,416 1,318 74,535
Nettleton 5,126 488 149,466
Nevada 440 86 21,049
Newark 2,258 277 64,805
Newport 9,367 974 243,648
Norfolk 2,084 26 34,469
Norphlet 105 10 4,150
North Little Rock 61,029 11,329 1,177,925
Oark 352 5 5,822
Oden 518 43 20,586
Ola 0 0 0
Ouachita 1,575 191 58,458
Ozark 5,600 222 86,304
Palestine/Wheatley 71 21 1,020
Pangburn 3,265 256 91,059
Paragould 4,915 534 99,488
Paris 2,179 40 35,221
Parker's Chapel 1,208 68 24,988
Parkin 2,640 27 53,681
Paron 450 42 18,293
Perry-Casa 1,740 53 41,299
Perryville 2,700 43 53,004
Piggott 2,753 409 15,395
Pine Bluff 26,649 1,373 440,774
Plainview - Rover 209 59 3,457
Pleasant View 680 150 8,600
Pocahontas 6,709 628 113,168
Poyen 260 45 3,745
Prairie Grove 2,225 267 40,134
Prescott 3,796 333 70,965
Pulaski County Special 263,469 28,328 4,357,776
Quitman 4,723 125 75,804
Randolph County 1,725 26 19,750
River Valley 412 23 3,300
Rogers 32,366 6,199 535,338
Rosebud 6,015 193 165,588
Russellville 22,525 2,142 445,042
Saint Paul 1,005 55 40,056
Salem 1,430 235 30,329
Saratoga 2,118 40 50,038
Scotland 760 54 11,570
Scranton 350 57 12,049
Searcy 2,827 171 61,281
Sheridan 31,821 2,393 586,974
Shirley 1,175 60 36,127
Siloam Springs 13,476 665 245,524
Sloan-Hendrix 3,645 147 60,288
Smackover 1,483 193 36,956
South Conway 8,540 2,473 207,419
South Mississippi Co. 276 173 8,330
Southside - Bee Branch 1,812 212 28,267
Sparkman 406 25 13,600
Springdale 49,678 3,590 862,910
Springhill 280 21 14,646
St. Joe 916 83 15,920
Star City 399 69 20,621
Texarkana 7,773 765 201,009
Trumann 519 66 20,603
Turrell 440 29 159,582
Valley Springs 471 15 18,223
Vilonia 112,360 1,099 611,000
Van Buren 949 223 29,718
Van Cove 275 25 16,241
Viola 1,979 30 53,763
Waldo 141 13 12,343
Walker 2,716 53 19,322
Walnut Ridge 811 56 13,402
Warren 3,767 69 79,833
West Fork 426 69 5,081
West Memphis 3,048 892 67,009
Western Grove 1,076 35 17,798
Western Yell Co. 2,532 282 77,348
Westside - Coal Hill 4,306 40 91,252
Westside - Greers Ferry 1,215 75 2,010
White County Central 1,220 17 18,871
White Hall 183 34 23,220
Wilburn 75 25 550
Williford 1,090 50 8,498
Witts Springs 492 10 12,933
Wonderview 6,118 147 101,192
Wynne 7,647 574 131,489
Yellville-Summit 1,300 75 19,000

NA - Not Available

For More Information

Pat Davis or Janice Cook
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
501-569-8542
FAX: 501-569-8538
Email: jacook@ualr.edu
          pcdavis@ualr.edu

Copyright © 2003. If you have comments or questions regarding this page contact technical support (iea@dina.org), UALR IEA. .......Last Modified: .

Survey Research Home Page UALR Institute For Economic Advancement Contact the IEA Search the IEA IEA Site Index Services Resources News and Coming Events UALR Institute For Economic Advancement IEA Staff Directory University of Arkansas at Little Rock UALR College of Business