IEA Home

Tables

Table 2
State Agencies/Organizations
Volunteer Categories Hours Served Number of Volunteers Dollar Value
Direct Services 11,764,719 76,769 190,395,916
Indirect Services 184,465 18,155 2,850,315
Advocacy 107,193 6,148 1,743,958
Boards/Commissions 110,647 9,279 8,702,426
Total 12,167,024 110,351 203,692,615
Table 3
Counties
Volunteer Categories Hours Served Number of Volunteers Dollar Value
Direct Services 347,351 6,252 3,933,215
Indirect Services 134,353 3,633 2,026,978
Advocacy 41,340 3,049 593,978
Boards/Commissions 32,873 1,942 1,588,781
Total 555,917 14,876 8,142,952
Table 4
Cities
Volunteer Categories Hours Served Number of Volunteers Dollar Value
Direct Services 1,355,602 29,717 18,927,741
Indirect Services 679,862 18,787 22,571,757
Advocacy 213,324 4,280 3,497,544
Boards/Commissions 291,688 5,924 13,330,255
        Total 2,540,476 58,708 58,327,297
Table 5
Public Schools
Volunteer Categories Hours Served Number of Volunteers Dollar Value
Direct Services 1,120,284 52,372 17,300,444
Indirect Services 563,685 52,882 13,053,501
Advocacy 19,959 3,774 366,735
Boards/Commissions 93,319 4,597 5,687,169
        Total 1,797,247 113,625 36,407,849
Table 6
United Community Organizations of Arkansas
Volunteer Categories Hours Served Number of Volunteers Dollar Value
Direct Services 530,564 11,511 9,573,370
Indirect Services 82,355 8,933 1,357,108
Advocacy 8,232 627 154,522
Boards/Commissions 56,732 7,585 4,526,005
        Total 677,883 28,656 15,611,005
Table 7
United Ways
Volunteer Categories Hours Served Number of Volunteers Dollar Value
Direct Services 1,403,319 7,468 23,235,934
Indirect Services 46,524 3,798 769,507
Advocacy 46,970 2,391 777,397
Boards/Commissions 127,390 1,797 12,083,892
        Total 1,624,203 15,454 36,866,730
Table 8
Private/Parochial Schools
Volunteer Categories Hours Served Number of Volunteers Dollar Value
Direct Services 121,320 5,121 1,985,045
Indirect Services 56,117 3,331 942,169
Advocacy 1,254 48 23,349
Boards/Commissions 10,620 547 754,312
        Total 189,311 9,047 3,704,875
Table 9
Civic Clubs/Volunteer Organizations
Volunteer Categories Hours Served Number of Volunteers Dollar Value
Direct Services 216,596 4,504 3,651,785
Indirect Services 32,325 859 373,781
Advocacy 2,141 152 32,272
Boards/Commissions 7,587 391 356,249
        Total 258,649 5,906 4,414,087
Table 10
Faith Based Organizations and Churches
Volunteer Categories Hours Served Number of Volunteers Dollar Value
Direct Services 168,312 2,265 2,484,414
Indirect Services 49,755 974 819,827
Advocacy 7,831 288 117,952
Boards/Commissions 13,129 677 935,500
        Total 239,027 4,204 4,357,693
Table 11
Veterans Groups
Volunteer Categories Hours Served Number of Volunteers Dollar Value
Direct Services 69,899 779 1,156,099
Indirect Services 0 0 0
Advocacy 10 2 200
Boards/Commissions 1,524 47 145,900
        Total 71,433 828 1,302,199
Table 12
National Service Groups
Volunteer Categories Hours Served Number of Volunteers Dollar Value
Direct Services 309,868 1,814 7,222,436
Indirect Services 41,626 6,119 712,531
Advocacy 157 104 2,601
Boards/Commissions 3,022 124 302,225
        Total 354,673 8,161 8,239,793
Table 13
Private Colleges and Universities
Volunteer Categories Hours Served Number of Volunteers Dollar Value
Direct Services 7,429 619 122,875
Indirect Services 2,531 82 41,863
Advocacy 20 20 337
Boards/Commissions 5,834 187 583,400
        Total 15,814 908 748,475
Table 14
Senior Organizations
Volunteer Categories Hours Served Number of Volunteers Dollar Value
Direct Services 561,740 3,334 9,673,811
Indirect Services 25,343 247 419,174
Advocacy 350 NA 5,789
Boards/Commissions 699 22 69,900
        Total 588,132 3,603 10,168,674
Table 15
Youth Organizations
Volunteer Categories Hours Served Number of Volunteers Dollar Value
Direct Services 864,882 9,007 14,305,148
Indirect Services 94,005 3,701 1,554,842
Advocacy 1,560 10 25,802
Boards/Commissions 10,125 1,065 1,012,500
        Total 970,572 13,783 16,898,292
Table 16
Libraries
Volunteer Categories Hours Served Number of Volunteers Dollar Value
Direct Services 30,894 1,123 492,834
Indirect Services 7,598 411 114,683
Advocacy 3,782 254 59,000
Boards/Commissions 7,398 219 597,259
        Total 49,652 2,007 1,263,776

For More Information

Pat Davis or Janice Cook
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
501-569-8542
FAX: 501-569-8538
Email: jacook@ualr.edu
          pcdavis@ualr.edu

Copyright © 2003. If you have comments or questions regarding this page contact technical support (iea@dina.org), UALR IEA. .......Last Modified: .

Survey Research Home Page UALR Institute For Economic Advancement Contact the IEA Search the IEA IEA Site Index Services Resources News and Coming Events UALR Institute For Economic Advancement IEA Staff Directory University of Arkansas at Little Rock UALR College of Business